This Single Family home for sale in Carlsbad CA has 5 bedroom(s) and 5 bathroom(s) and is currently listed for $833,990. Built in 2011, the Single Family home offers 3563 square feet of living space. For more information about MLS Number 110043399 or other homes for sale in the 92009 area of Carlsbad, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Pet-Friendly, Community Pool, Pool, Single-Family, Canyon Frontage, Valley View, 5 or More Bedroom, Eco-Friendly, Newly Built, Two-Story, Scenic |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Disposal, Dishwasher, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Laundry Room, Gas Laundry, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Disposal, Dishwasher, Microwave, Range/Oven |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Great Room, Library, MBR Entry Level, Office, Optional Bedrooms, Storage Room, Workshop |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Carlsbad East |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Concrete |
| Stories | 2 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | ColRich California Realty, Inc |

Did You Know?The coastal community of San Diego is known for its beaches and shoreline. The city coast extends from just north of the Mexico border up several miles into California. This area includes the San Diego Bay and Mission Bay, which are popular with tourists and those who enjoy boating on the ocean. The sunny climate of San Diego is perfect for golf, and the city offers enough courses to challenge even a master. New homes have gone up along the courses. You can choose one of these recently built golf homes for your own, and live the San Diego life on the links. |